Estate 14KWG Ruby and Diamond Heart Bracelet
827-05129
Regular price $8,995.00/
Shipping calculated at checkout.
The layered heart centerpiece of this bracelet draws the eye, complemented by intricate milgrain detailing, decorative links and double rows of oval rubies. This bracelet has an underneath safety clasp for added protection. Gemstone and diamond weights are estimated.
Additional Information
| Metal | 14K Gold |
| Color | White |
| Clasp | Integrated |
| Dimensions | 15.4mm wide |
| Gram weight | 29.28 grams |
| Length | 7 inches |
| Vendor Style Code | RUBY BRAC27729 |
Stone Information
| Stone Details (1) | |
| Type | Ruby |
| Shape | Oval |
| Count | 48 |
| Carat Weight | 0.45 |
| Total Carat Weight (Count-48) | 21.6 |
| Stone Details (2) | |
| Type | Ruby |
| Shape | Various Shapes |
| Count | 25 |
| Carat Weight | 0.03 |
| Total Carat Weight (Count-25) | 0.9 |
| Stone Details (3) | |
| Type | Diamond |
| Shape | Round |
| Count | 28 |
| Carat Weight | 0.01 |
| Clarity | SI1 - SI2 |
| Color | H-I |
| Total Carat Weight (Count-28) | 0.4 |
| Stone Details (4) | |
| Type | Diamond |
| Shape | Single-Cut |
| Count | 67 |
| Carat Weight | 0.0055 |
| Clarity | SI1 - SI2 |
| Color | H-I |
| Total Carat Weight (Count-67) | 0.5 |
Product Inquiry: Text Or Call 630-455-1234 Or Email Us At Hello@MyBella.com



