A.JAFFE 14K Diamond Engagement Ring
140-03350
Regular price $2,785.00/
Shipping calculated at checkout.
Center Purchased Separately.
Let our experts assist you in choosing the perfect center stone.
Let our experts assist you in choosing the perfect center stone.
Additional Information
| Bridal Collection | A.JAFFE Classics |
| Metal | 14K Gold |
| Color | White |
| Size | 6.5 |
| Center Diamond Size | 0.75ct Round Ctr |
| Style | Classic |
| Vendor Style Code | MES755Q/228 |
| Vendor Style Note | WB 2 ct round |
Stone Information (Not Including Center Stone)
| Stone Details (1) | |
| Type | Diamond |
| Shape | Round |
| Count | 8 |
| Carat Weight | 0.004 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-8) | 0.032 |
| Stone Details (2) | |
| Type | Diamond |
| Shape | Round |
| Count | 4 |
| Carat Weight | 0.005 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-4) | 0.02 |
| Stone Details (3) | |
| Type | Diamond |
| Shape | Round |
| Count | 2 |
| Carat Weight | 0.01 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-2) | 0.02 |
| Stone Details (4) | |
| Type | Diamond |
| Shape | Round |
| Count | 2 |
| Carat Weight | 0.012 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-2) | 0.024 |
| Stone Details (5) | |
| Type | Diamond |
| Shape | Round |
| Count | 10 |
| Carat Weight | 0.018 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-10) | 0.18 |
| Stone Details (6) | |
| Type | Diamond |
| Shape | Round |
| Count | 2 |
| Carat Weight | 0.004 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-2) | 0.008 |
Product Inquiry: Text Or Call 630-455-1234 Or Email Us At Hello@MyBella.com



