A.JAFFE 14K Diamond Engagement Ring
140-03620
Regular price $2,840.00/
Shipping calculated at checkout.
Center Purchased Separately. Let our experts assist you in choosing the perfect center stone.
Additional Information
| Metal | 14K Gold |
| Color | Yellow |
| Size | 6 |
| Center Diamond Size | 2.50ct Oval Center (CZ) |
| Style | Solitaire |
| Vendor Style Code | MECOV4193Q/270 |
Stone Information (Not Including Center Stone)
| Stone Details (1) | |
| Type | Diamond |
| Shape | Round |
| Count | 4 |
| Carat Weight | 0.004 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-4) | 0.016 |
| Stone Details (2) | |
| Type | Diamond |
| Shape | Round |
| Count | 4 |
| Carat Weight | 0.005 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-4) | 0.02 |
| Stone Details (3) | |
| Type | Diamond |
| Shape | Round |
| Count | 4 |
| Carat Weight | 0.006 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-4) | 0.024 |
| Stone Details (4) | |
| Type | Diamond |
| Shape | Round |
| Count | 2 |
| Carat Weight | 0.0075 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-2) | 0.015 |
| Stone Details (5) | |
| Type | Diamond |
| Shape | Round |
| Count | 12 |
| Carat Weight | 0.01 |
| Clarity | SI1 - SI2 |
| Color | G |
| Total Carat Weight (Count-12) | 0.12 |
Product Inquiry: Text Or Call 630-455-1234 Or Email Us At Hello@MyBella.com



